- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Home, Lucky House Number 86, Premium Extra Deep Lot, Back To Ravin, Walk-Out Basement, Facing Community Park, 9' Ceiling Main Flr & Second. Bright, Spacious And Functional Layout 4 Bedroom And Library, Main Flr Hardwood, Upgraded Kitchen Cabinets & Granite Countertop, California Deluxe Shutters. Step To Future Public School, Close To Shopping Center, T&T Super Market, Community Center And Hwy404!
S/S Fridge, Stove, B/I Dishwasher, Range Hood, Washer And Dryer, All Lights Fixtures, Ac, California Shutter, Irrigation Lawn Sprinkler Systems, Garage Door Opener And Remote.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,476 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.03 x 153.80 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.97m x 4.27m | Hardwood Floor, Combined W/Dining, Large Window |
Ground | Dining | 5.97m x 4.27m | Hardwood Floor, Combined W/Living, Large Window |
Ground | Family | 5.18m x 4.27m | Hardwood Floor, Fireplace, Open Concept |
Ground | Kitchen | 4.67m x 2.74m | Ceramic Floor, Granite Counter, Open Concept |
Ground | Breakfast | 3.35m x 3.35m | Ceramic Floor, W/O To Yard, Centre Island |
Ground | Library | 2.69m x 2.13m | Hardwood Floor, French Doors, Large Window |
Ground | Laundry | 4.27m x 1.83m | Ceramic Floor, Large Window, Closet |
2nd | Master | 5.54m x 4.27m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.78m x 3.66m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 4.09m x 3.66m | Broadloom, Semi Ensuite, Large Window |
2nd | 4th Br | 3.66m x 3.66m | Broadloom, Semi Ensuite, Double Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: HOMELIFE NEW WORLD REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
