- Property Info
- WalkScore
- Mortgage Info
- Share
4 Year Old , 4 Bedroom Freehold Townhome, Close To T&T, 404, Tenant Month By Month
Ss Fridge, Stove, Washer, Dryer,A/C
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,800 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.01 x 98.43 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | Granite Counter, Breakfast Bar |
Main | Dining | Measurements not available | |
Main | Great Rm | Measurements not available | Hardwood Floor |
2nd | Master | Measurements not available | 4 Pc Ensuite |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
2nd | 4th Br | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL ELITE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
