- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Opportunity To Live Upstairs With 3 Bedrooms While Renting Out Two Units Below! Potential For More Income With New Rents, Or Rent Out All 3 Units. Gourmet Kitchen In Upper Suite With Terraces (Currently Rented For $4,100/Month), Main Floor Planning To Stay ($2,100/Month), Basement Willing To Stay Or Go ($1,100/Month--Market Rent Is Much Higher). In The Prime Beaches, Just Off Queen Street! One Legal Front Pad Parking. All Suites Have Their Own Laundry.
3+1 Fridges, 3 Stoves, 3 Dishwashers, 3 Washer And Dryers, 2 Furnaces, 2 Air Condition Units, All Lighting Fixtures, Window Coverings. One Legal Front Pad Parking, Potentially Can Fit Two Cars. All Suites Have Their Own Laundry!
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $7,639 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 90.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Family | 4.21m x 3.82m | Hardwood Floor, Above Grade Window, Wainscoting |
2nd | Dining | 6.15m x 3.93m | Combined W/Family, Breakfast Bar, Hardwood Floor |
2nd | Living | 6.15m x 3.93m | Combined W/Dining, Large Window, Hardwood Floor |
2nd | Kitchen | 4.35m x 3.26m | Family Size Kitchen, Granite Counter, W/O To Balcony |
2nd | Br | 4.28m x 2.15m | Hardwood Floor, Above Grade Window, Wainscoting |
3rd | Br | 4.02m x 3.41m | Broadloom, Bay Window, Ceiling Fan |
3rd | Master | 4.91m x 3.66m | Broadloom, Large Closet, W/O To Deck |
Main | Master | 3.66m x 3.18m | Hardwood Floor, Above Grade Window |
Main | 2nd Br | 3.05m x 3.09m | Hardwood Floor, Above Grade Window |
Main | Living | 3.66m x 6.11m | Hardwood Floor, Above Grade Window, W/O To Yard |
Bsmt | Br | 5.67m x 4.89m | Laminate, Pot Lights |
Bsmt | Living | 5.67m x 4.89m | Laminate, Pot Lights, Above Grade Window |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
